| |
![]() |
Townhouse and Condo Prices by City in Middlesex County, New Jersey - May 2012
The following condo prices by city and townhouse prices by city are for both condos and townhouses for most cities in Middlesex County, New Jersey. Those condo and townhouse prices do not include single family homes, multi-family homes, co-ops or other types of properties.
Clink on the following links for home prices by city or home prices by Zip code in Middlesex County, NJ.
Condos and townhouses prices by cities and statistics have been calculated on Sunday 05/01/2012 and represent averages for the year 2012 year to date (YTD). This page is updated monthly so we suggest you to bookmark it now.

| Middlesex County Cities | Condo & Townhouse Price | Number of Condos & Townhouses sold | Min. Condo & Townhouse price | Max. Condo & Townhouse price | Days on market | Sale price Vs List price |
| Dunellen | 170000 | 1 | 170000 | 170000 | 50 | 0.972 |
| East Brunswick | $184,196 | 28 | $110,000 | $291,000 | 113 | 93.5% |
| Edison | $224,457 | 47 | $85,000 | $435,000 | 112 | 93.5% |
| Fords | $199,500 | 1 | $199,500 | $199,500 | 11 | 95.0% |
| Helmetta | $162,750 | 2 | $110,500 | $215,000 | 103 | 99.7% |
| Highland Park | $292,500 | 1 | $292,500 | $292,500 | 157 | 94.4% |
| Iselin | $224,975 | 4 | $195,500 | $259,900 | 104 | 94.9% |
| Jamesburg | $221,000 | 4 | $210,000 | $232,000 | 129 | 94.2% |
| Metuchen | $247,458 | 6 | $125,000 | $575,000 | 291 | 93.7% |
| Middlesex | $205,000 | 2 | $150,000 | $260,000 | 122 | 89.9% |
| Monroe | $266,950 | 2 | $263,900 | $270,000 | 31 | 91.4% |
| New Brunswick | $164,433 | 8 | $42,564 | $415,000 | 96 | 98.9% |
| North Brunswick | $218,013 | 30 | $79,000 | $383,807 | 113 | 87.3% |
| Old Bridge | $257,903 | 16 | $165,000 | $345,000 | 74 | 94.8% |
| Perth Amboy | $143,875 | 4 | $110,000 | $198,000 | 73 | 94.8% |
| Piscataway | $221,083 | 24 | $158,000 | $340,000 | 99 | 89.2% |
| Plainsboro | $231,712 | 30 | $73,000 | $444,000 | 84 | 93.4% |
| Sayreville | $215,570 | 30 | $126,199 | $325,500 | 132 | 95.4% |
| South Amboy | $294,833 | 6 | $240,000 | $418,000 | 234 | 93.9% |
| South Brunswick | $270,817 | 30 | $146,000 | $442,500 | 93 | 94.3% |
| South Plainfield | $286,600 | 5 | $209,000 | $347,000 | 97 | 95.7% |
| Spotswood | $196,000 | 3 | $85,000 | $290,000 | 179 | 94.9% |
| Woodbridge | $165,692 | 13 | $72,000 | $265,000 | 172 | 92.9% |
Please read our disclaimer.

