Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Townhouse and Condo Prices by Zip Code in Middlesex County, New Jersey - September 2010

The following condo prices by Zip code and townhouse prices by Zip code are for both condos and townhouses for most Zip codes in Middlesex County, New Jersey. Those condo and townhouse prices do not include single family homes, multi-family homes, co-ops or other types of properties.

Clink on the following links for home prices by city or home prices by Zip code in Middlesex County, NJ.

Condos and townhouses prices by zipcodes and statistics are year to date (YTD) and have been calculated on Tuesday 09/02/2010. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Zip Codes Condo & Townhouse Price Number of Condos & Townhouses sold Min. Condo & Townhouse price Max. Condo & Townhouse price Days on market Sale price Vs List price
07001 $259,667 3 $215,000 $283,000 92 95.8%
07077 $255,000 1 $255,000 $255,000 137 94.8%
07080 $244,722 9 $227,000 $252,000 18 95.5%
07095 $191,495 21 $120,000 $305,000 89 97.1%
07747 $232,250 8 $178,000 $285,000 65 94.3%
08536 $228,806 66 $129,000 $435,900 55 96.1%
08540 $381,281 32 $193,500 $472,000 36 96.9%
08810 $320,632 22 $230,000 $425,000 47 95.0%
08812 $165,833 3 $140,000 $207,500 223 92.6%
08816 $232,717 86 $72,461 $431,500 60 95.0%
08817 $205,300 46 $110,000 $353,000 72 95.7%
08820 $324,664 85 $200,000 $460,000 48 95.2%
08824 $260,750 8 $239,000 $310,000 77 95.6%
08828 $196,375 8 $179,000 $214,000 100 96.0%
08830 $229,989 9 $147,500 $286,000 106 94.6%
08831 $249,171 21 $149,900 $380,000 92 96.2%
08837 $255,966 25 $65,000 $428,000 102 96.7%
08840 $252,829 19 $131,250 $363,000 77 94.4%
08846 $193,000 6 $100,000 $285,000 107 91.7%
08850 $260,000 1 $260,000 $260,000 17 96.3%
08852 $276,782 54 $156,000 $455,000 52 96.2%
08854 $272,988 58 $175,000 $390,000 83 95.1%
08857 $278,359 53 $176,000 $390,000 76 95.6%
08859 $251,783 30 $155,000 $355,000 105 95.6%
08861 $186,539 9 $143,850 $220,000 88 90.3%
08863 $258,300 3 $249,900 $275,000 62 97.9%
08872 $258,942 26 $205,000 $325,000 84 96.8%
08879 $339,153 16 $275,000 $415,000 101 96.4%
08884 $202,125 8 $115,000 $295,000 99 96.2%
08901 $218,657 20 $95,500 $395,000 108 95.0%
08902 $257,923 97 $107,500 $431,500 65 95.9%
08904 $319,143 7 $138,000 $438,000 53 94.5%

 

Please read our disclaimer.