Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Home Prices by City in Middlesex County, New Jersey - July 2010

The following home prices by city in Middlesex County, NJ are for single family homes only for most cities in Middlesex County, New Jersey. Those homes prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.

Clink on the following links for condo prices by city or condo prices by Zip code in Middlesex County, NJ.

Homes prices by cities and statistics are year to date (YTD) and have been calculated on Thursday 07/01/2010. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Cities Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
Avenel $264,689 35 $121,500 $470,000 69 96.7%
Carteret $228,393 53 $43,500 $459,900 72 95.4%
Colonia $327,376 60 $145,000 $729,000 63 95.1%
Cranbury $628,400 13 $365,000 $950,000 137 94.0%
Dunellen $268,863 24 $142,500 $410,000 78 95.2%
East Brunswick $373,766 126 $145,000 $850,000 82 95.3%
Edison $416,036 212 $120,000 $1,190,000 65 93.8%
Fords $274,218 40 $115,000 $480,000 103 94.8%
Helmetta $253,500 2 $150,000 $357,000 97 92.6%
Highland Park $379,120 25 $185,000 $665,000 88 95.4%
Hopelawn $254,125 4 $235,000 $265,000 7 99.8%
Iselin $285,415 50 $143,125 $527,500 73 94.2%
Jamesburg $243,110 10 $95,000 $323,000 123 93.7%
Keasbey $241,500 4 $165,000 $330,000 123 95.7%
Metuchen $435,160 60 $145,000 $875,000 70 94.6%
Middlesex $293,289 27 $220,000 $423,500 69 96.2%
Milltowm $313,094 22 $213,000 $450,000 54 97.7%
Monroe $499,539 76 $155,000 $1,425,000 94 94.9%
New Brunswick $200,050 33 $45,000 $420,000 105 94.8%
North Brunswick $345,035 66 $140,000 $667,000 77 96.1%
Old Bridge $337,947 133 $50,000 $665,000 95 95.6%
Perth Amboy $175,027 59 $75,000 $310,000 72 91.6%
Piscataway $322,370 103 $95,000 $700,000 94 95.6%
Plainsboro $549,715 31 $239,000 $1,025,000 48 98.0%
Port Read $229,000 10 $147,000 $335,000 65 91.8%
Sayreville $330,036 96 $115,000 $611,016 83 96.7%
Sewaren $243,886 7 $141,200 $328,000 63 87.4%
South Amboy $211,998 21 $42,000 $290,000 104 92.4%
South Brunswick $482,166 83 $282,000 $974,999 60 96.5%
South Plainfield $322,290 66 $134,000 $700,000 57 95.5%
South River $244,057 44 $60,000 $462,000 97 95.3%
Spotswood $290,132 22 $170,000 $380,000 70 96.7%
Woodbridge $259,193 43 $110,000 $405,500 73 94.1%

 

 

Please read our Disclaimer.