Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Home Prices by Zip code in Middlesex County, New Jersey - July 2010

The following home prices by Zip code in Middlesex County are for single family homes only for most Zip codes in Middlesex County, New Jersey. Those home prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.

Clink on the following links for townhouse prices by city or townhouse prices by Zip code in Middlesex County, NJ.

Homes prices by zipcodes and statistics are year to date (YTD) and have been calculated on Thursday 07/01/2010. This page is updated monthly so we suggest you to bookmark it now.

 

 

Middlesex County Zip Codes Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
07001 $264,689 35 $121,500 $470,000 69 96.7%
07008 $228,393 53 $43,500 $459,900 72 95.4%
07064 $229,000 10 $147,000 $335,000 65 91.8%
07067 $327,376 60 $145,000 $729,000 63 95.1%
07077 $243,886 7 $141,200 $328,000 63 87.4%
07080 $322,290 66 $134,000 $700,000 57 95.5%
07095 $259,721 42 $110,000 $405,500 75 94.1%
07721 $389,000 1 $389,000 $389,000 75 97.4%
07726 $442,750 1 $442,750 $442,750 184 92.3%
07735 $253,761 9 $84,000 $420,000 74 97.1%
07747 $442,571 14 $242,000 $585,000 55 95.8%
08512 $625,940 15 $365,000 $950,000 133 94.8%
08536 $542,902 28 $239,000 $1,025,000 42 97.9%
08540 $535,500 5 $500,000 $620,000 55 96.8%
08810 $463,715 13 $320,000 $610,000 25 97.2%
08812 $268,863 24 $142,500 $410,000 78 95.2%
08816 $374,916 125 $145,000 $850,000 82 95.4%
08817 $288,255 73 $120,000 $537,700 77 94.5%
08820 $515,732 108 $281,000 $1,190,000 57 92.7%
08824 $414,568 45 $282,000 $605,000 54 96.4%
08828 $253,500 2 $150,000 $357,000 97 92.6%
08830 $285,799 51 $143,125 $527,500 72 94.3%
08831 $469,722 86 $95,000 $1,425,000 97 94.8%
08832 $241,500 4 $165,000 $330,000 123 95.7%
08837 $363,962 29 $210,000 $680,000 66 96.0%
08840 $405,196 72 $145,000 $875,000 66 94.5%
08846 $293,289 27 $220,000 $423,500 69 96.2%
08850 $309,481 23 $213,000 $450,000 52 97.1%
08852 $648,603 19 $365,000 $974,999 95 95.8%
08854 $322,370 103 $95,000 $700,000 94 95.6%
08857 $364,909 85 $156,500 $665,000 103 95.7%
08859 $302,824 33 $190,000 $525,000 70 96.7%
08861 $180,049 63 $75,000 $310,000 68 92.1%
08863 $273,044 39 $115,000 $480,000 103 94.9%
08872 $335,602 64 $115,000 $611,016 78 96.9%
08879 $205,044 40 $42,000 $340,000 117 92.9%
08882 $244,057 44 $60,000 $462,000 97 95.3%
08884 $290,852 21 $170,000 $380,000 71 96.6%
08901 $200,050 33 $45,000 $420,000 105 94.8%
08902 $349,288 67 $140,000 $667,000 76 96.1%
08904 $379,120 25 $185,000 $665,000 88 95.4%

 

 

Please read our Disclaimer.