Sunday Middlesex County Open Houses 08 01 2010
This page is updated weekly (every Friday evening) to provide you with local Sunday Middlesex County Open Houses. Those Open Houses are sorted by cities and zipcodes, by property types (condos or homes), by number of bedrooms and prices.
Sunday open houses usually run from 1:00 to 4:00 pm.
Browsing local open houses are a good way to start understanding what you can get for your money. When you are ready contact me so I can help you to find and negotiate your home at the best price taking into considerations local down payments programs and other incentives.
Featured Open House:
| North Brunswick | 08902 | 209 LIBERTY BELL CT | Condo | 2 | $249,900 | 8/1/2010 |
Property website for this spacious Society Hill Townhouse, almost everything new!!! in very quiet Complex, private patio facing Woods...
Saturday and Sunday Middlesex County Open Houses - Sunday August 01, 2010
| Cities | Zip Code | Address | Propert Types | Bedrooms | List Price | Open House Date |
| Avenel | 07001 | 433 REMSEN AVE | House | 4 | $269,000 | 8/1/2010 |
| Colonia | 07067 | 30 WOODS LN | House | 6 | $1,400,000 | 8/1/2010 |
| Colonia | 07067 | 321 MIDDLESEX AV | House | 3 | $395,000 | 8/1/2010 |
| Colonia | 07067 | 11 GAYLE CT | House | 4 | $439,900 | 8/1/2010 |
| Colonia | 07067 | 11 KLINE BLVD. | House | 3 | $379,900 | 8/1/2010 |
| Colonia | 07067 | 644 NEW DOVER RD | House | 4 | $339,900 | 8/1/2010 |
| Cranbury | 08512 | 177 PLAINSBOR0 RD | House | 3 | $725,000 | 8/1/2010 |
| Cranbury | 08512 | 20 STATION RD | House | 3 | $512,195 | 8/1/2010 |
| Cranbury | 08512 | 185 PLAINSBORO RD | House | 4 | $479,900 | 8/1/2010 |
| Cranbury | 08512 | 2 LYNCH WY | House | 4 | $599,959 | 8/1/2010 |
| Dunellen | 08812 | 126 THIRD ST | House | 4 | $255,000 | 8/1/2010 |
| East Brunswick | 08816 | 30 MORGAN PL | Condo | 2 | $265,000 | 8/1/2010 |
| East Brunswick | 08816 | 2004 CYPRESS LN | Condo | 2 | $229,000 | 8/1/2010 |
| East Brunswick | 08816 | 9 RUSH CT | Condo | 4 | $399,900 | 8/1/2010 |
| East Brunswick | 08816 | 15 ARDMORE PLACE | Condo | 2 | $299,900 | 8/1/2010 |
| East Brunswick | 08816 | 34 WHITTNEY CT | Condo | 2 | $229,900 | 8/1/2010 |
| East Brunswick | 08816 | 30 COVINGTON CT | Condo | 3 | $269,900 | 7/31/2010 |
| East Brunswick | 08816 | 10 BARKLEY COURT | House | 3 | $414,900 | 8/1/2010 |
| East Brunswick | 08816 | 27 CORTLAND DR | House | 4 | $739,900 | 8/1/2010 |
| East Brunswick | 08816 | 7 APPLE RIDGE WY | House | 4 | $715,000 | 8/1/2010 |
| East Brunswick | 08850 | 15 STARKIN RD | House | 3 | $309,000 | 8/1/2010 |
| East Brunswick | 08816 | 13 DEXTER RD | House | 4 | $489,000 | 8/1/2010 |
| East Brunswick | 08816 | 24 KINGS RD | House | 4 | $579,900 | 8/1/2010 |
| East Brunswick | 08816 | 2 BERKSHIRE WY | House | 4 | $569,900 | 8/1/2010 |
| East Brunswick | 08816 | 18 TERRY LN | House | 4 | $569,000 | 8/1/2010 |
| East Brunswick | 08816 | 49 DEERFIELD RD | House | 4 | $349,900 | 8/1/2010 |
| East Brunswick | 08816 | 3 PELHAM PL | House | 4 | $425,000 | 8/1/2010 |
| East Brunswick | 08816 | 23 ST GEORGES RD | House | 4 | $449,000 | 8/1/2010 |
| East Brunswick | 08816-2326 | 33 FOURTH | House | 3 | $364,990 | 8/1/2010 |
| East Brunswick | 08816 | 64 YORKTOWN RD | House | 5 | $549,000 | 8/1/2010 |
| East Brunswick | 08816 | 23 ST GEORGES RD | House | 4 | $449,000 | 8/1/2010 |
| East Brunswick | 08816 | 11 CORNELL DR | House | 4 | $650,000 | 8/1/2010 |
| Edison | 08817 | 263 COLLEGE DR | Condo | 2 | $154,900 | 8/1/2010 |
| Edison | 08817 | 63 BARTHA AVE. | MUL | $499,000 | 8/1/2010 | |
| Edison | 08817 | 9 AULD WAY | MUL | $429,900 | 8/1/2010 | |
| Edison | 08817 | 71 PACIFIC STREET | House | 4 | $349,000 | 8/1/2010 |
| Edison | 08817 | 69 EDEN AV | House | 3 | $375,000 | 8/1/2010 |
| Edison | 08817 | 70 LAKE VIEW BLVD | House | 4 | $499,900 | 8/1/2010 |
| Edison | 08817 | 17 LELAND RD | House | 3 | $295,500 | 8/1/2010 |
| Edison | 08820 | 5003 STONEHEDGE RD | Condo | 2 | $350,000 | 8/1/2010 |
| Edison | 08820 | 6 ALMOND LN | Condo | 2 | $369,900 | 8/1/2010 |
| Edison | 08820 | 3304 STONEHEDGE RD | Condo | 2 | $309,900 | 8/1/2010 |
| Edison | 08820 | 137 OAKMONT CT. | Condo | 3 | $414,990 | 8/1/2010 |
| Edison | 08820 | 3901 SPRINGBROOK DR | Condo | 3 | $514,900 | 8/1/2010 |
| Edison | 08820 | 15 CACTUS CT | Condo | 3 | $364,900 | 8/1/2010 |
| Edison | 08820 | 15 JANINA AV | House | 4 | $485,000 | 8/1/2010 |
| Edison | 08820 | 1089 NEW DOVER RD | House | 5 | $899,900 | 8/1/2010 |
| Edison | 08820 | 4 DAPHNE | House | 3 | $499,990 | 8/1/2010 |
| Edison | 08820 | 959 GROVE AV | House | 5 | $1,099,000 | 8/1/2010 |
| Edison | 08820 | 231 GRANT AV W | House | 3 | $509,000 | 8/1/2010 |
| Edison | 08837 | 103 LIDDLE AVENUE | ADU | 2 | $209,900 | 8/1/2010 |
| Edison | 08837 | 155 LIDDLE AVENUE | ADU | 1 | $169,000 | 8/1/2010 |
| Edison | 08837 | 215 LIDDLE AVENUE | ADU | 2 | $229,999 | 8/1/2010 |
| Edison | 08837 | 203 LIDDLE AV | ADU | 1 | $179,999 | 8/1/2010 |
| Edison | 08837 | 165 LIDDLE AVENUE | ADU | 2 | $224,999 | 8/1/2010 |
| Edison | 08837 | 71 LIDDLE AVENUE | ADU | 1 | $149,900 | 8/1/2010 |
| Edison | 08837 | 165 LIDDLE AVENUE | ADU | 2 | $224,999 | 7/31/2010 |
| Edison | 08837 | 71 LIDDLE AVENUE | ADU | 1 | $149,900 | 7/31/2010 |
| Edison | 08837 | 203 LIDDLE AV | ADU | 1 | $179,999 | 7/31/2010 |
| Edison | 08837 | 215 LIDDLE AVENUE | ADU | 2 | $229,999 | 7/31/2010 |
| Edison | 08837 | 155 LIDDLE AVENUE | ADU | 1 | $169,000 | 7/31/2010 |
| Edison | 08837 | 103 LIDDLE AVENUE | ADU | 2 | $209,900 | 7/31/2010 |
| Edison | 08837 | 6 ADELPHI CT | House | 3 | $359,900 | 8/1/2010 |
| Edison | 08837 | 56 SIXTH ST | House | 3 | $229,000 | 7/31/2010 |
| Fords | 08863 | 16 STERN PL | House | 5 | $370,000 | 8/1/2010 |
| Fords | 08863 | 40 REMMEY ST | House | 3 | $359,900 | 8/1/2010 |
| Fords | 08863 | 71 FORD AV | House | 3 | $279,000 | 8/1/2010 |
| Fords | 08863 | 99 LAWRENCE ST | House | 3 | $334,500 | 8/1/2010 |
| Fords | 08863 | 57 MARY AV | House | 3 | $309,000 | 8/1/2010 |
| Fords | 08863 | 491 CROWS MILL RD | House | 4 | $299,900 | 8/1/2010 |
| Helmetta | 08828 | 28 GEORGE W HELME DR | ADU | 3 | $410,000 | 8/1/2010 |
| Highl Pk | 08904 | 131 FIFTH AV N | House | 4 | $359,000 | 8/1/2010 |
| Highl Pk | 08904 | 216 THIRD AV N | House | 4 | $499,000 | 8/1/2010 |
| Iselin | 08830 | 16 CONCORD RD | House | 3 | $289,000 | 8/1/2010 |
| Iselin | 08830 | 240 BERKLEY ST | House | 4 | $360,000 | 8/1/2010 |
| Iselin | 08830 | 264 WARREN E | House | 3 | $289,900 | 8/1/2010 |
| Iselin | 08830 | 116 BOND ST | House | 3 | $299,900 | 7/31/2010 |
| Metuchen | 08840 | 41 PROSPECT ST | House | 3 | $349,000 | 8/1/2010 |
| Metuchen | 08840 | 15 CARPENTER PL | House | 4 | $339,000 | 8/1/2010 |
| Middlesx | 08846 | 329 COOK AV | House | 4 | $259,900 | 8/1/2010 |
| Middlesx | 08846 | 15 WOODLAND AV | House | 4 | $409,900 | 8/1/2010 |
| Middlesx | 08846 | 140 HARRIS AV | House | 4 | $274,900 | 8/1/2010 |
| Middlesx | 08846 | 540 COOK AVENUE | House | 3 | $269,900 | 7/31/2010 |
| Monroe | 08831 | 105 NORTH BERGEN MILLS RD | House | 4 | $674,900 | 8/1/2010 |
| Monroe | 08831 | 20 BRECKENRIDGE LN | House | 3 | $489,000 | 8/1/2010 |
| Monroe | 08831 | 18 ELLINGHAM AV | House | 3 | $389,900 | 8/1/2010 |
| Monroe | 08831 | 35 SCOTT DR | House | 5 | $799,900 | 8/1/2010 |
| Monroe | 08831 | 500 SPOTSWOOD GRAVEL HILL RD | House | 4 | $659,900 | 8/1/2010 |
| North Brunswick | 08902 | 209 LIBERTY BELL CT | Condo | 2 | $249,900 | 8/1/2010 |
| North Brunswick | 08902 | 245 CONSTITUTION CR | Condo | 2 | $221,000 | 8/1/2010 |
| North Brunswick | 08902 | 343 WILLOWBROOK DR | Condo | 2 | $289,000 | 8/1/2010 |
| North Brunswick | 08902 | 18 AMY DR | Condo | 4 | $419,900 | 8/1/2010 |
| North Brunswick | 08902 | 1685 HOLLY RD | House | 3 | $324,900 | 8/1/2010 |
| North Brunswick | 08850 | 356 TREMONT AV | House | 4 | $549,000 | 8/1/2010 |
| North Brunswick | 08902 | 15 CEDAR AV | House | 3 | $296,000 | 8/1/2010 |
| North Brunswick | 08902 | 18 WOODMERE RD | House | 3 | $449,000 | 8/1/2010 |
| North Brunswick | 08902 | 1685 HOLLY RD | House | 3 | $324,900 | 8/1/2010 |
| North Brunswick | 08902 | 967 HOOVER DR | House | 4 | $415,000 | 8/1/2010 |
| Old Bridge | 07747 | 2 CONNECTICUT CT2B | ADU | 2 | $124,900 | 8/1/2010 |
| Old Bridge | 07747 | 7 NEBRASKA DR | ADU | 2 | $169,900 | 8/1/2010 |
| Old Bridge | 08857 | 14 BELAIRE COURT | Condo | 2 | $295,000 | 8/1/2010 |
| Old Bridge | 08879 | 8 PARK CIRCLE | House | 4 | $329,999 | 8/1/2010 |
| Old Bridge | 08879 | 5 ATHENS AV | House | 5 | $319,000 | 8/1/2010 |
| Old Bridge | 08857 | 39 PRESTS MILL RD | House | 4 | $469,000 | 8/1/2010 |
| Old Bridge | 08857 | 6 JOHNSON ST | House | 4 | $505,000 | 8/1/2010 |
| Old Bridge | 08857 | 524 MARLBORO RD | House | 3 | $328,900 | 8/1/2010 |
| Old Bridge | 08857 | 274 SUNSET AV | House | 3 | $269,900 | 7/31/2010 |
| Old Bridge | 08857 | 281 SUNSET AV | House | 4 | $289,000 | 7/31/2010 |
| Old Bridge | 08857 | 7 SANTA FE AV | House | 5 | $669,000 | 7/31/2010 |
| Perth Amboy | 08861 | 109 GORDON ST | House | 2 | $179,900 | 8/1/2010 |
| Piscataway | 08854 | 80 CHARIOT COURT | Condo | 2 | $249,999 | 7/31/2010 |
| Piscataway | 08854 | 3 CHURCH ST | House | 3 | $249,750 | 8/1/2010 |
| Plainsboro | 08536 | 1217 RAVENS CREST DR | Condo | 1 | $134,900 | 8/1/2010 |
| Plainsboro | 08540 | 92 SAYRE DR | Condo | 2 | $419,000 | 8/1/2010 |
| Plainsboro | 08536 | 8017 TAMARRON DR | Condo | 2 | $185,000 | 8/1/2010 |
| Plainsboro | 08536 | 3 CYPRESS CT | House | 5 | $1,150,000 | 8/1/2010 |
| Plainsboro | 08536 | 129 GROVERS MILL RD | House | 4 | $670,000 | 8/1/2010 |
| Plainsboro | 08536 | 23 LOVELL DR | House | 4 | $599,000 | 8/1/2010 |
| Plainsboro | 08536 | 2 PARKER RD | House | 4 | $585,000 | 8/1/2010 |
| Plainsboro | 08512 | 1 KINGLET DR S | House | 4 | $700,000 | 8/1/2010 |
| Sayreville | 08859 | 8 FABISZEWSKI WY | House | 4 | $545,000 | 8/1/2010 |
| Sayreville | 08879-1477 | 876 BORDENTOWN | House | 3 | $310,000 | 8/1/2010 |
| Sewaren | 07077 | 15 WESLEY PL | House | 4 | $434,900 | 8/1/2010 |
| South Amboy | 08879 | 100 O LEARY BL | ADU | 1 | $102,000 | 7/31/2010 |
| South Amboy | 08879 | 100 O LEARY BL | ADU | 1 | $95,000 | 7/31/2010 |
| South Amboy | 08879 | 100 O LEARY BL | ADU | 2 | $1,100 | 7/31/2010 |
| South Amboy | 08879 | 117 ADAMECS WY | Condo | 2 | $273,000 | 8/1/2010 |
| South Brunswick | 08810 | 810 BLOSSOM CIRCLE | Condo | 2 | $324,990 | 8/1/2010 |
| South Brunswick | 08810 | 809 BLOSSOM CR | Condo | 2 | $320,000 | 8/1/2010 |
| South Brunswick | 08852 | 14 MAGNOLIA CT | Condo | 2 | $329,900 | 8/1/2010 |
| South Brunswick | 08852 | 14 MAGNOLIA CT | Condo | 2 | $329,900 | 7/31/2010 |
| South Brunswick | 08824 | 7 PROVIDENCE BL | House | 3 | $429,900 | 8/1/2010 |
| South Brunswick | 08824 | 11 MAURICE CT | House | 4 | $749,900 | 8/1/2010 |
| South Brunswick | 08540 | 7 OLD NURSERY LN | House | 2 | $349,500 | 8/1/2010 |
| South Brunswick | 08540 | 7 OLD NURSERY LN | House | 4 | $549,500 | 8/1/2010 |
| South Brunswick | 08852 | 13 STAFFORD ROAD | House | 4 | $489,900 | 8/1/2010 |
| South Plainfield | 07080 | 126-32 TEEPLE PL | MUL | $530,000 | 8/1/2010 | |
| South Plainfield | 07080 | 1719 OXFORD AV | House | 3 | $335,000 | 8/1/2010 |
| South Plainfield | 07080 | 235 VAN FLEET AV | House | 4 | $380,000 | 8/1/2010 |
| South Plainfield | 07080 | 200 FAIRMOUNT AV | House | 4 | $270,000 | 8/1/2010 |
| South Plainfield | 07080 | 222 BARONE AV | House | 3 | $333,900 | 8/1/2010 |
| South Plainfield | 07080 | 1516 GRANT AV | House | 3 | $325,000 | 8/1/2010 |
| South Plainfield | 07080 | 212 PLAINFIELD AV S | House | 3 | $319,900 | 8/1/2010 |
| South Plainfield | 07080 | 412 KENNETH AVE. | House | 3 | $347,500 | 8/1/2010 |
| South Plainfield | 07080 | 3321 BANTA RD | House | 3 | $299,900 | 8/1/2010 |
| South Plainfield | 07080 | 164 GEARY DR | House | 4 | $329,900 | 8/1/2010 |
| South Plainfield | 07080 | 130 JEROME AV | House | 3 | $299,900 | 8/1/2010 |
| South Plainfield | 07080 | 171 ZWOLAK CT | House | 3 | $325,000 | 8/1/2010 |
| South River | 08882 | 182 OLD BRIDGE TP | MUL | $369,000 | 8/1/2010 | |
| South River | 08882 | 19 JOHNSON PL | House | 3 | $319,900 | 8/1/2010 |
| Spotswood | 08884 | 38 EISENHOWER AV | House | 2 | $259,900 | 8/1/2010 |
| Woodbridge | 08840 | 67 ATLANTIC ST | House | 4 | $314,000 | 8/1/2010 |
| Woodbridge | 07095 | 180 LOCKWOOD AV | House | 5 | $361,000 | 7/31/2010 |
More about Metuchen Real Estate, Edison NJ Real Estate, Piscataway Real Estate, Iselin Real Estate, Fords Real Estate and Woodbridge Real Estate.
"It is my first house and as a first time buyer I had a lot of questions. She [Cathy] answered all my queries. She also gave me a lot of good advice ...She has also helped me a lot after the closing of the house." - Sunil J.
"I just wanted to thank you for your time [Cathy] in helping us find the right home for our family. We are moving in on Thursday and are extremely excited about the house. Good luck to you and thanks again." - Ronica S.