Townhouse and Condo Prices by City in Middlesex County, New Jersey - February 2013
The following condo prices by city and townhouse prices by city are for both condos and townhouses for most cities in Middlesex County, New Jersey. Those condo and townhouse prices do not include single family homes, multi-family homes, co-ops or other types of properties.
Clink on the following links for home prices by city or home prices by Zip code in Middlesex County, NJ.
Condos and townhouses prices by cities and statistics have been calculated on Sunday 02/03/2013 and represent averages for the year 2013 year to date (YTD). This page is updated monthly so we suggest you to bookmark it now.
Middlesex County Cities | Condo & Townhouse Price | Number of Condos & Townhouses sold | Min. Condo & Townhouse price | Max. Condo & Townhouse price | Days on market | Sale price Vs List price |
Avenel | $123,500 | 1 | $123,500 | $123,500 | 433 | 100.0% |
East Brunswick | $171,872 | 12 | $80,000 | $370,000 | 81 | 92.1% |
Edison | $214,769 | 13 | $85,000 | $395,000 | 80 | 95.1% |
Helmetta | $110,000 | 1 | $110,000 | $110,000 | 226 | 88.1% |
Highland Park | $180,000 | 1 | $180,000 | $180,000 | 362 | 83.7% |
Iselin | $111,500 | 2 | $108,000 | $115,000 | 26 | 93.3% |
Metuchen | $207,500 | 5 | $140,000 | $290,000 | 115 | 91.8% |
Monroe | $365,000 | 1 | $365,000 | $365,000 | 49 | 96.1% |
New Brunswick | $84,000 | 2 | $67,000 | $101,000 | 114 | 95.3% |
North Brunswick | $297,540 | 3 | $235,000 | $419,620 | 36 | 99.3% |
Old Bridge | $261,750 | 6 | $212,500 | $305,000 | 195 | 95.3% |
Perth Amboy | $121,500 | 2 | $98,000 | $145,000 | 159 | 89.1% |
Piscataway | $226,000 | 2 | $217,000 | $235,000 | 124 | 94.4% |
Plainsboro | $262,167 | 3 | $154,000 | $367,500 | 104 | 95.3% |
Sayreville | $203,714 | 7 | $150,000 | $246,000 | 135 | 95.4% |
South Amboy | $216,000 | 2 | $160,000 | $272,000 | 494 | 111.1% |
South Brunswick | $270,000 | 6 | $140,000 | $395,000 | 102 | 92.7% |
Spotswood | $170,000 | 1 | $170,000 | $170,000 | 159 | 90.7% |
Woodbridge | $150,000 | 1 | $150,000 | $150,000 | 90 | 100.0% |
Please read our disclaimer.