Townhouse and Condo Prices by Zip Code in Middlesex County, New Jersey - February 2013
The following condo prices by Zip code and townhouse prices by Zip code are for both condos and townhouses for most Zip codes in Middlesex County, New Jersey. Those condo and townhouse prices do not include single family homes, multi-family homes, co-ops or other types of properties.
Clink on the following links for home prices by city or home prices by Zip code in Middlesex County, NJ.
Condos and townhouses prices by zipcodes and statistics have been calculated on Sunday 02/03/2013 and represent averages for the year 2013 yeat to date (YTD). This page is updated monthly so we suggest you to bookmark it now.
Middlesex County Zip Codes | Condo & Townhouse Price | Number of Condos & Townhouses sold | Min. Condo & Townhouse price | Max. Condo & Townhouse price | Days on market | Sale price Vs List price |
07001 | $123,500 | 1 | $123,500 | $123,500 | 433 | 100.0% |
07095 | $150,000 | 1 | $150,000 | $150,000 | 90 | 100.0% |
08536 | $262,167 | 3 | $154,000 | $367,500 | 104 | 95.3% |
08810 | $392,000 | 1 | $392,000 | $392,000 | 127 | 96.8% |
08816 | $171,872 | 12 | $80,000 | $370,000 | 81 | 92.1% |
08817 | $146,714 | 7 | $85,000 | $210,000 | 118 | 94.9% |
08820 | $294,167 | 6 | $206,000 | $395,000 | 35 | 95.4% |
08828 | $110,000 | 1 | $110,000 | $110,000 | 226 | 88.1% |
08830 | $111,500 | 2 | $108,000 | $115,000 | 26 | 93.3% |
08831 | $365,000 | 1 | $365,000 | $365,000 | 49 | 96.1% |
08840 | $207,500 | 5 | $140,000 | $290,000 | 115 | 91.8% |
08852 | $245,600 | 5 | $140,000 | $395,000 | 97 | 91.9% |
08854 | $226,000 | 2 | $217,000 | $235,000 | 124 | 94.4% |
08857 | $245,125 | 4 | $212,500 | $288,000 | 223 | 95.6% |
08859 | $231,500 | 1 | $231,500 | $231,500 | 204 | 98.6% |
08861 | $121,500 | 2 | $98,000 | $145,000 | 159 | 89.1% |
08872 | $199,083 | 6 | $150,000 | $246,000 | 124 | 94.9% |
08879 | $255,500 | 4 | $160,000 | $305,000 | 316 | 102.8% |
08884 | $170,000 | 1 | $170,000 | $170,000 | 159 | 90.7% |
08901 | $84,000 | 2 | $67,000 | $101,000 | 114 | 95.3% |
08902 | $297,540 | 3 | $235,000 | $419,620 | 36 | 99.3% |
08904 | $180,000 | 1 | $180,000 | $180,000 | 362 | 83.7% |
Please read our disclaimer.