Home Prices by City in Middlesex County, New Jersey - February 2013


The following home prices by city in Middlesex County, NJ are for single family homes only for most cities in Middlesex County, New Jersey. Those homes prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.


Clink on the following links for condo prices by city or condo prices by Zip code in Middlesex County, NJ.


Homes prices by cities and statistics have been calculated on Sunday 02/03/2013 and represent averages 2013 year to date (YTD). This page is updated monthly so we suggest you to bookmark it now.


 




















































































































































































































































































Middlesex County Cities Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
Avenel $200,000 4 $170,000 $240,000 116 92.3%
Carteret $215,875 12 $120,000 $272,000 94 93.2%
Colonia $266,577 13 $200,000 $325,000 143 93.4%
Cranbury $994,000 3 $307,000 $2,300,000 94 89.9%
Dunellen $276,400 3 $173,900 $428,300 68 97.6%
East Brunswick $387,200 15 $155,000 $625,000 134 94.7%
Edison $360,377 30 $120,750 $1,200,000 115 92.5%
Fords $184,760 5 $68,250 $255,000 92 97.0%
Highland Park $420,000 3 $315,000 $535,000 85 97.5%
Iselin $218,167 6 $180,000 $280,000 48 97.9%
Jamesburg $197,000 2 $130,000 $264,000 66 98.9%
Metuchen $344,500 4 $245,000 $429,000 6 98.5%
Middlesex $205,200 5 $175,000 $247,500 64 92.1%
Milltowm $293,125 4 $205,000 $380,000 70 95.7%
Monroe $480,900 10 $185,000 $900,000 78 95.0%
New Brunswick $287,429 7 $171,000 $405,000 107 92.3%
North Brunswick $344,818 11 $185,000 $545,000 78 96.7%
Old Bridge $324,479 21 $80,000 $640,000 100 93.1%
Perth Amboy $108,938 8 $50,000 $220,000 136 88.8%
Piscataway $388,238 8 $220,000 $562,000 157 95.4%
Plainsboro $483,125 4 $340,000 $577,500 110 96.3%
Port Read $237,800 1 $237,800 $237,800 6 96.3%
Sayreville $245,235 17 $175,000 $388,000 157 93.4%
South Amboy $196,667 3 $175,000 $215,000 57 94.1%
South Brunswick $376,050 10 $185,000 $607,000 76 96.7%
South Plainfield $275,810 10 $182,000 $455,000 50 94.8%
South River $267,375 8 $110,000 $525,000 117 93.1%
Spotswood $158,500 1 $158,500 $158,500 492 97.6%
Woodbridge $246,800 5 $155,000 $315,000 71 93.4%

 


Please read our Disclaimer.



 


















 

 

» I want to see more local Housing Graphs & Trends  -> 

 » Email me automatically new homes that fits my criteria as soon as they come on the market  ->
 » I want to know more about local down payment programs/grants (ADD, SS, WWYL, USDA) and sellers concession  ->