Home Prices by Zip code in Middlesex County, New Jersey - February 2013
The following home prices by Zip code in Middlesex County are for single family homes only for most Zip codes in Middlesex County, New Jersey. Those home prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.
Clink on the following links for townhouse prices by city or townhouse prices by Zip code in Middlesex County, NJ.
Homes prices by zipcodes and statistics have been calculated on Sunday 02/03/2013 and represent averages for the year 2013 year to date (YTD). This page is updated monthly so we suggest you to bookmark it now.
Middlesex County Zip Codes | Home Price | Number of homes sold | Minimum home price | Max. home price | Days on market | Sale price Vs List price |
07001 | $200,000 | 4 | $170,000 | $240,000 | 116 | 92.3% |
07008 | $215,875 | 12 | $120,000 | $272,000 | 94 | 93.2% |
07064 | $237,800 | 1 | $237,800 | $237,800 | 6 | 96.3% |
07067 | $266,577 | 13 | $200,000 | $325,000 | 143 | 93.4% |
07080 | $275,810 | 10 | $182,000 | $455,000 | 50 | 94.8% |
07095 | $246,800 | 5 | $155,000 | $315,000 | 71 | 93.4% |
07735 | $100,000 | 1 | $100,000 | $100,000 | 47 | 100.1% |
07747 | $415,236 | 7 | $165,000 | $640,000 | 115 | 89.4% |
08512 | $871,250 | 4 | $307,000 | $2,300,000 | 98 | 91.4% |
08536 | $512,000 | 1 | $512,000 | $512,000 | 177 | 96.8% |
08540 | $458,750 | 2 | $340,000 | $577,500 | 75 | 96.3% |
08810 | $481,000 | 2 | $355,000 | $607,000 | 13 | 98.5% |
08812 | $276,400 | 3 | $173,900 | $428,300 | 68 | 97.6% |
08816 | $387,714 | 14 | $155,000 | $625,000 | 131 | 94.8% |
08817 | $308,842 | 17 | $120,750 | $1,200,000 | 139 | 91.2% |
08820 | $432,083 | 12 | $255,000 | $813,000 | 83 | 93.9% |
08824 | $299,417 | 6 | $185,000 | $390,000 | 110 | 96.8% |
08830 | $218,167 | 6 | $180,000 | $280,000 | 48 | 97.9% |
08831 | $433,583 | 12 | $130,000 | $900,000 | 76 | 95.6% |
08837 | $376,000 | 1 | $376,000 | $376,000 | 96 | 97.7% |
08840 | $344,500 | 4 | $245,000 | $429,000 | 6 | 98.5% |
08846 | $205,200 | 5 | $175,000 | $247,500 | 64 | 92.1% |
08850 | $293,125 | 4 | $205,000 | $380,000 | 70 | 95.7% |
08852 | $501,000 | 2 | $475,000 | $527,000 | 36 | 94.7% |
08854 | $388,238 | 8 | $220,000 | $562,000 | 157 | 95.4% |
08857 | $294,764 | 11 | $80,000 | $615,000 | 100 | 94.5% |
08859 | $274,500 | 4 | $225,000 | $388,000 | 86 | 93.1% |
08861 | $108,938 | 8 | $50,000 | $220,000 | 136 | 88.8% |
08863 | $184,760 | 5 | $68,250 | $255,000 | 92 | 97.0% |
08872 | $242,556 | 9 | $190,000 | $370,000 | 124 | 94.4% |
08879 | $227,000 | 9 | $175,000 | $285,000 | 169 | 93.0% |
08882 | $267,375 | 8 | $110,000 | $525,000 | 117 | 93.1% |
08884 | $158,500 | 1 | $158,500 | $158,500 | 492 | 97.6% |
08901 | $287,429 | 7 | $171,000 | $405,000 | 107 | 92.3% |
08902 | $347,750 | 12 | $185,000 | $545,000 | 87 | 96.4% |
08904 | $420,000 | 3 | $315,000 | $535,000 | 85 | 97.5% |
Please read our Disclaimer.